Coachella Valley Golf Courses
Below is a list of golf courses in the Coachella Valley, and the date that I played that course. The courses I still have to play, of course, are those golf courses without a date played. NOTE: this is NOT a complete list. There are courses missing that I will add to this list as I get the information for them. There are also some courses I may not plan to play, like executive courses, but I'm really open to any course.
courses played out of - as of 12/13/2024
Golf Club | Course(s) | Location | Date Played | Favorite | |
---|---|---|---|---|---|
1 | Avondale Golf Club | Avondale | Palm Desert, CA | 5/22/2013 | |
2 | Bermuda Dunes Country Club | Classic 1 and 2 | Bermuda Dunes, CA | 9/15/2012 | |
3 | Bighorn Golf Club | Canyons | Palm Desert, CA | ||
4 | Bighorn Golf Club | Mountains | Palm Desert, CA | 8/9/2015 | |
5 | Cathedral Canyon Country Club | Cathedral Canyon | Cathedral City, CA | ||
6 | Cimarron Golf Club | Long Course | Cathedral City, CA | 6/2/2014 | |
7 | Classic Club | Classic Club | Palm Desert, CA | 8/17/2013 | |
8 | Desert Dunes Golf Course | Desert Dunes | Desert Hot Springs, CA | ||
9 | Desert Falls Country Club | Desert Falls | Palm Desert, CA | ||
10 | Desert Horizons Country Club | Desert Horizons | Indian Wells, CA | ||
11 | Desert Island Golf & Country Club | Desert Island | Rancho Mirage, CA | 8/19/2003 | |
12 | Desert Princess Country Club | El Cielo/La Vista | Cathedral City, CA | ||
13 | Desert Willow Golf Resort | Firecliff | Palm Desert, CA | 7/13/2013 | |
14 | Desert Willow Golf Resort | Mountain View | Palm Desert, CA | 7/25/2013 | |
15 | Eagle Falls | Eagle Falls | Indio, CA | 7/17/2013 | |
16 | Eldorado Country Club | Eldorado | Indian Wells, CA | ||
17 | Escena Golf Club | Escena | Palm Springs, CA | 6/12/2013 | |
18 | Heritage Palms Golf Club | Heritage Palms | Indio, CA | 6/28/2014 | |
19 | Indian Canyons Golf Resort | North | Palm Springs, CA | 6/1/2013 | |
20 | Indian Canyons Golf Resort | South | Palm Springs, CA | 6/14/2014 | |
21 | Indian Palms Country Club | Indian/Mountain | Indio, CA | ||
22 | Indian Palms Country Club | Mountain/Royal | Indio, CA | ||
23 | Indian Palms Country Club | Royal/Indian | Indio, CA | ||
24 | Indian Ridge Country Club | Arroyo | Palm Desert, CA | ||
25 | Indian Ridge Country Club | Grove | Palm Desert, CA | ||
26 | Indian Springs Golf & Country Club | Championship Course | La Quinta, CA | 6/29/2013 | |
27 | Indian Wells Country Club | Classic | Indian Wells, CA | ||
28 | Indian Wells Country Club | Cove | Indian Wells, CA | 7/6/2013 | |
29 | Indian Wells Golf Resort | Celebrity | Indian Wells, CA | ||
30 | Indian Wells Golf Resort | Players | Indian Wells, CA | 12/13/2013 | |
31 | Ironwood Country Club | North | Palm Desert, CA | ||
32 | Ironwood Country Club | South | Palm Desert, CA | ||
33 | La Quinta Country Club | La Quinta | La Quinta, CA | ||
34 | La Quinta Resort & Club | Citrus | La Quinta, CA | ||
35 | La Quinta Resort & Club | Dunes | La Quinta, CA | ||
36 | La Quinta Resort & Club | Mountain | La Quinta, CA | ||
37 | Lakes Country Club, The | North/East | Palm Desert, CA | ||
38 | Lakes Country Club, The | North/South | Palm Desert, CA | 7/14/2013 | |
39 | Lakes Country Club, The | South/East | Palm Desert, CA | ||
40 | Marriott's Desert Springs Resort | Palm | Palm Desert, CA | ||
41 | Marriott's Desert Springs Resort | Valley | Palm Desert, CA | ||
42 | Marriott's Rancho Las Palmas Resort & Country Club | North/South | Rancho Mirage, CA | ||
43 | Marriott's Rancho Las Palmas Resort & Country Club | North/West | Rancho Mirage, CA | ||
44 | Marriott's Rancho Las Palmas Resort & Country Club | South/West | Rancho Mirage, CA | ||
45 | Marriott's Shadow Ridge Resort | Shadow Ridge | Palm Desert, CA | 7/10/2013 | |
46 | Mesquite Golf & Country Club | Mesquite | Palm Springs, CA | ||
47 | Mission Hills Country Club | Arnold Palmer | Rancho Mirage, CA | ||
48 | Mission Hills Country Club | Dinah Shore | Rancho Mirage, CA | ||
49 | Mission Hills Country Club | Pete Dye | Rancho Mirage, CA | ||
50 | Mission Lakes Country Club | Mission Lakes | Desert Hot Springs, CA | ||
51 | Monterey Country Club | East/South | Palm Desert, CA | ||
52 | Monterey Country Club | East/West | Palm Desert, CA | ||
53 | Monterey Country Club | South/West | Palm Desert, CA | 8/10/2013 | |
54 | Mountain View Country Club | Championship | La Quinta, CA | ||
55 | Palm Desert Country Club | Palm Desert | Palm Desert, CA | ||
56 | Palm Valley Country Club | Championship | Palm Desert, CA | ||
57 | Palms Golf Club, The | Palms | La Quinta, CA | ||
58 | PGA WEST | Arnold Palmer Private | La Quinta, CA | 4/12/2003 | |
59 | PGA WEST | Greg Norman | La Quinta, CA | 7/3/2013 | |
60 | PGA WEST | Jack Nicklaus Private | La Quinta, CA | ||
61 | PGA WEST | Jack Nicklaus Public | La Quinta, CA | 12/25/2013 | |
62 | PGA WEST | Stadium | La Quinta, CA | ||
63 | PGA WEST | Tom Weiskopf | La Quinta, CA | 3/14/2003 | |
64 | Plantation Golf Course | Plantation | Indio, CA | ||
65 | Quarry, The | Quarry | La Quinta, CA | 3/21/2014 | |
66 | Rancho Mirage Country Club | Rancho Mirage | Rancho Mirage, CA | ||
67 | Reserve, The | The Reserve | Indian Wells, CA | ||
68 | Santa Rosa Country Club | Santa Rosa | Palm Desert, CA | ||
69 | Shadow Mountain Golf Club | Shadow Mountain | Palm Desert, CA | ||
70 | SilverRock Resort | Silverrock | La Quinta, CA | 7/12/2013 | |
71 | Sun City Palm Desert Golf Course | San Gorgonio | Palm Desert, CA | 2/24/2019 | |
72 | Sun City Palm Desert Golf Course | Santa Rosa | Palm Desert, CA | ||
73 | Tahquitz Creek Golf Resort | Legend | Palm Springs, CA | 7/2/2013 | |
74 | Tahquitz Creek Golf Resort | Resort | Palm Springs, CA | 6/20/2013 | |
75 | Tamarisk Country Club | Tamarisk | Rancho Mirage, CA | ||
76 | The Club at Morningside | Morningside | Rancho Mirage, CA | ||
77 | The Golf Club at Terra Lago | North | Indio, CA | ||
78 | The Golf Club at Terra Lago | South | Indio, CA | 6/23/2013 | |
79 | The Springs Club | Springs | Rancho Mirage, CA | ||
80 | The Vintage Club | Desert | Indian Wells, CA | ||
81 | The Vintage Club | Mountain | Indian Wells, CA | ||
82 | Thunderbird Country Club | Thunderbird | Rancho Mirage, CA | ||
83 | Tradition Golf Club | Championship | La Quinta, CA | ||
84 | Trilogy Golf Club at La Quinta | Trilogy | La Quinta, CA | ||
85 | Westin Mission Hills Resort | Gary Player | Rancho Mirage, CA | 8/3/2013 | |
86 | Westin Mission Hills Resort | Pete Dye | Rancho Mirage, CA | 6/26/2013 | |
87 | Woodhaven Country Club | Woodhaven | Palm Desert, CA |
Grades
I base my grades on a number of factors:
- course layout - is the course layout interesting?
- difficulty - how challenging is the course?
- condition - what condition is the course in? (I do keep in mind the time of year and know that Summer is when most golf courses are not in their best shape. I can tell when a course is a little dry as opposed to just not maintained.)
- playability - is the course equally playable for all skill levels?
- club house - what is the condition of the club house and how friendly and/or helpful is the staff?
I don't base my Grades on how I played or how I was treated by my Hosts. It's purely on how I feel a golf course should play and feel and how I should be treated by the personnel.